Sensor type | Manufacturer | Sensor model | Min. required logger version |
Cup Anemometer | Windsensor | Windsensor P2546D | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | First Class Advanced II 4.3352.10.000 | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | First Class Advanced II 4.3352.00.000 (heated) | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | First Class Advanced X 4.3352.10.400 | Orbit 360 Premium |
Cup Anemometer | Thies Clima | First Class Advanced X 4.3352.00.400 (heated) | Orbit 360 Premium |
Cup Anemometer | Thies Clima | First Class Advanced 4.3351.10.000 | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | First Class Advanced 4.3351.00.000 (heated) | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | First Class 4.3350.10.000 | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | First Class 4.3350.00.000 (heated) | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | Compact 4.3519.40.X00 (heated) | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | Compact 4.3519.10.X00 | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | Compact 4.3519.00.X00 (heated) | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | Compact 4.3518.40.000 (heated) | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | Compact 4.3518.10.X00 | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | Compact 4.3518.00.X00 (heated) | Orbit 360 Basic Plus |
Cup Anemometer | Thies Clima | Small 4.35.15.30.XXX | Orbit 360 Basic Plus |
Cup Anemometer | Kintech Engineering | K620A | Orbit 360 Basic Plus |
Cup Anemometer | Vector Instruments | A100R | Orbit 360 Basic Plus |
Cup Anemometer | Vector Instruments | A100L2 | Orbit 360 Basic Plus |
Cup Anemometer | Vector Instruments | A100LK | Orbit 360 Basic Plus |
Cup Anemometer | Vector Instruments | A100LM | Orbit 360 Basic Plus |
Cup Anemometer | Vector Instruments | A100S | Orbit 360 Basic Plus |
Cup Anemometer | Vaisala | WAA252 | Orbit 360 Basic Plus |
Cup Anemometer | Windsensor | Windsensor P2546A | Orbit 360 Basic Plus |
Cup Anemometer | Windsensor | Windsensor P2546C | Orbit 360 Basic Plus |
Cup Anemometer | RM Young | YOUNG 3102 | Orbit 360 Basic Plus |
Cup Anemometer | NRG Systems | 40H | Orbit 360 Basic Plus |
Cup Anemometer | NRG Systems | 40C | Orbit 360 Basic Plus |
Cup Anemometer | NRG Systems | ICE FREE | Orbit 360 Basic Plus |
Cup Anemometer | NRG Systems | NRG S1 | Orbit 360 Basic Plus |
Cup Anemometer | Ornytion | 107 | Orbit 360 Basic Plus |
Cup Anemometer | Metone | Metone 014 | Orbit 360 Basic Plus |
Cup Anemometer | Vaisala / Second Wind | C3 | Orbit 360 Basic Plus |
Anemo – Wind vane combined | RM Young | Wind Monitor 05103 | Orbit 360 Basic Plus |
Anemo – Wind vane combined | RM Young | Wind Monitor Alpine 05103-45 | Orbit 360 Basic Plus |
Vertical Anemometer | RM Young | Propeller 27105T | Orbit 360 Basic Plus |
Vertical Anemometer | RM Young | Propeller 27106T | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 10bit 4.3151.10.001 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 10bit 4.3151.00.001 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3151.00.012 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3151.10.012 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3151.00.110 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3151.10.110 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3151.00.210 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3151.10.210 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3151.00.212 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3151.10.212 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3150.00.012 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3150.10.012 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3150.00.110 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3150.10.110 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3150.00.210 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3150.10.210 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3150.00.212 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class 4.3150.10.212 | Orbit 360 Basic Plus |
Wind vane
| Thies Clima
| First Class 4.3151.00.020 (heated)
| Orbit 360 Basic Plus
|
Wind vane
| Thies Clima
| First Class 4.3151.10.020
| Orbit 360 Basic Plus
|
Wind vane | Thies Clima | First Class TMR 4.3151.00.173 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class TMR 4.3151.10.173 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class TMR 4.3150.00.173 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | First Class TMR 4.3150.10.173 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact 4.3129.00.012A (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact 4.3129.10.012A | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact 4.3129.00.712 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact 10bit 4.3129.60.001 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact 4.3129.10.712 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact TMR 4.3129.60.173 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact 10bit 4.3129.70.001 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact TMR 4.3129.70.173 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact TMR 4.3129.60.773 (heated) | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact TMR 4.3129.70.773 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact 4.3129.60.701 | Orbit 360 Basic Plus |
Wind vane | Thies Clima | Compact 4.3129.70.701 | Orbit 360 Basic Plus |
Wind vane | Kintech Engineering | K360V | Orbit 360 Basic Plus |
Wind vane | Vector Instruments | W200P | Orbit 360 Basic Plus |
Wind vane | NRG Systems | 200P | Orbit 360 Basic Plus |
Wind vane | NRG Systems | 200P Ice Free | Orbit 360 Basic Plus |
Wind vane | NRG Systems | 200M | Orbit 360 Basic Plus |
Wind vane | Ornytion | Ornytion 207 | Orbit 360 Basic Plus |
Temperature & humidity | Kintech Engineering | K846TH | Orbit 360 Basic Plus |
Temperature & humidity | Elektronik | K846TH / EE08 | Orbit 360 Basic Plus |
Temperature & humidity | Galltec | Galltec PC, PK, RC (ANA. OUTP 0…1V) incl. TPC1.S/5-ME | Orbit 360 Basic Plus |
Temperature & humidity | Vaisala | HMP45A / HMP155 | Orbit 360 Basic Plus |
Temperature & humidity | Rotronic | HC2-S3 | Orbit 360 Basic Plus |
Temperature & humidity | Elektronik | EE08 | Orbit 360 Basic Plus |
Temperature & humidity | Elektronik | EE06 | Orbit 360 Basic Plus |
Temperature & humidity | Thies Clima | 1.1005.54.173 | Orbit 360 Basic Plus |
Temperature | Kintech Engineering | EOL 307 / K307 | Orbit 360 Basic Plus |
Temperature | Kintech Engineering | K307T | Orbit 360 Basic Plus |
Temperature | NRG Systems | 110S | Orbit 360 Basic Plus |
Module Temperature | NRG Systems | PT100 | Orbit 360 Basic Plus |
Module Temperature | NRG Systems | PT1000 | Orbit 360 Basic Plus |
Humidity | NRG Systems | RH-5X | Orbit 360 Basic Plus |
Pressure | Kintech Engineering | K611PB | Orbit 360 Basic Plus |
Pressure | Setra | M276 (600…1100 mb) (0.1-5.1V) | Orbit 360 Basic Plus |
Pressure | Setra | M276 (800-1100 mb) (0.1-5.1V) | Orbit 360 Basic Plus |
Pressure | Vaisala | PTB110X/PTB210C | Orbit 360 Basic Plus |
Pressure | NRG Systems | BP20 | Orbit 360 Basic Plus |
Pressure | GE | UNIK5000 | Orbit 360 Basic Plus |
Pressure | Friedrich | E5004.0000 / E5004.1000 | Orbit 360 Basic Plus |
Pressure | Thies Clima | 3.1157.10.000 | Orbit 360 Basic Plus |
Pressure | Ammonit | AB60 | Orbit 360 Basic Plus |
Pressure | Ammonit | AB100 | Orbit 360 Basic Plus |
Pyranometers | Hukseflux | SR30-M2-D1 (RS485) | Orbit 360 Premium |
Pyranometers | Hukseflux | SR20-D2 (RS485) + VU01 ventilation & heater unit | Orbit 360 Premium / Basic Plus |
Pyranometers | Hukseflux | SR20-D2 (4-20mA) + VU01 ventilation & heater unit | Orbit 360 Premium / Basic Plus |
Pyranometers | Hukseflux | SR20-T1 (mV) | Orbit 360 Basic Plus |
Pyranometers | Hukseflux | SR11/12 (mV) | Orbit 360 Basic Plus |
Pyranometers | Hukseflux | SR15-D1 (RS485) | Orbit 360 Premium |
Pyranometers | Hukseflux | SR15-D2A2 (4-20mA) | Orbit 360 Premium |
Pyranometers | Hukseflux | SR15-A1 (mV) | Orbit 360 Basic Plus |
Pyranometers | Hukseflux | LP02 (mV) | Orbit 360 Basic Plus |
Pyranometers | Hukseflux | LP02-TR (4-20mA) | Orbit 360 Basic Plus |
Pyranometers | Hukseflux | SR05-D1A3 (RS485) | Orbit 360 Premium |
Pyranometers | Hukseflux | SR05-D2A2 (4-20mA) | Orbit 360 Premium |
Pyranometers | Hukseflux | SR05-A1 (mV) | Orbit 360 Basic Plus |
Pyranometers | Hukseflux | SR11-TR (4-20mA) | Orbit 360 Basic Plus |
Pyranometers | EKO | MS802 (mV) | Orbit 360 Basic Plus |
Pyranometers | EKO | MS80 (mV) | Orbit 360 Basic Plus |
Pyranometers | EKO | MS80A (4-20mA) | Orbit 360 Basic Plus |
Pyranometers | EKO | MS80S (mV) (4-20mA) | Orbit 360 Premium |
Pyranometers | EKO | MS60 (mV) | Orbit 360 Premium |
Pyranometers | EKO | MS60A (4-20mA) | Orbit 360 Premium |
Pyranometers | EKO | MS60S (mV) (4-20mA) | Orbit 360 Premium |
Pyranometers | EKO | MS40 (mV) | Orbit 360 Premium |
Pyranometers | EKO | MS40A (4-20mA) | Orbit 360 Premium |
Pyranometers | EKO | MS40S (mV) (4-20mA) | Orbit 360 Premium |
Pyranometers | Kipp & Zonen | CMP-10 | Orbit 360 Basic Plus |
Pyranometers | Kipp & Zonen | CMP-11 | Orbit 360 Basic Plus |
Pyranometers | Kipp & Zonen | CMP-6 | Orbit 360 Basic Plus |
Pyranometers | Kipp & Zonen | CMP-3 | Orbit 360 Basic Plus |
Pyranometers | Kipp & Zonen | CMP-21 | Orbit 360 Basic Plus |
Pyranometers | Kipp & Zonen | CMP-22 | Orbit 360 Basic Plus |
Pyranometers | Kipp & Zonen | SMP-3 | Orbit 360 Premium |
Pyranometers | Kipp & Zonen | SMP-6 | Orbit 360 Premium |
Pyranometers | Kipp & Zonen | SMP-10 | Orbit 360 Premium |
Pyranometers | Kipp & Zonen | SMP-11 | Orbit 360 Premium |
Pyranometers | Kipp & Zonen | SMP-21 | Orbit 360 Premium |
Pyranometers | Kipp & Zonen | SMP-22 | Orbit 360 Premium |
Pyranometers | LICOR | LI-200 | Orbit 360 Basic Plus |
Pyranometers | DAVIS Instruments | #6450 | Orbit 360 Basic Plus |
Pyranometers | Delta-t | SPN1 | Orbit 360 Basic Plus |
Pyrheliometers | Hukseflux | DR15-A1 | Orbit 360 Basic Plus |
Pyrheliometers | Hukseflux | DR20-A1 | Orbit 360 Basic Plus |
Pyrheliometers | Kipp & Zonen | Pyrheliometer SHP1 | Orbit 360 Premium |
Pyrheliometers | Kipp & Zonen | CHP-1 First Class Pyrheliometer | Orbit 360 Basic Plus |
Albedometers | Hukseflux | SRA30-M2-D1 (RS485) | Orbit 360 Premium |
Albedometers | Hukseflux | SRA20-D2 (RS485) + VU01 ventilation & heater unit | Orbit 360 Premium |
Albedometers | Hukseflux | SRA20-D2 (4-20mA) + VU01 ventilation & heater unit | Orbit 360 Basic Plus |
Albedometers | Hukseflux | SRA20-T1 (mV) + VU01 ventilation & heater unit | Orbit 360 Basic Plus |
Albedometers | Hukseflux | SRA15-D1 (RS485) | Orbit 360 Premium |
Albedometers | Hukseflux | SRA15-A1 (mV) | Orbit 360 Basic Plus |
Albedometers | Hukseflux | SR15-D2A2 (4-20mA) | Orbit 360 Basic Plus |
Albedometers | Hukseflux | SR11 (mV) + AMF02 mounting fixture | Orbit 360 Basic Plus |
Albedometers | Kipp & Zonen | CMA-11 | Orbit 360 Basic Plus |
Albedometers | Kipp & Zonen | CMA-6 | Orbit 360 Basic Plus |
Albedometers | Kipp & Zonen | CMP-3 + mounting rod
| Orbit 360 Basic Plus |
Albedometers | Kipp & Zonen | CMA-21/22 + CMF1 mounting fixture | Orbit 360 Basic Plus |
Albedometers | Kipp & Zonen | SMA-11 | Orbit 360 Basic Plus |
Albedometers | Kipp & Zonen | SMA-6 | Orbit 360 Basic Plus |
Albedometers | Kipp & Zonen | SMP-3 + mounting rod | Orbit 360 Basic Plus |
Albedometers | Kipp & Zonen | SMA-21/22 + CMF1 mounting fixture | Orbit 360 Basic Plus |
Sun trackers | Kipp & Zonen | Razon+ | Orbit 360 Premium |
Sun trackers | EKO | EKO STR21G-S | Orbit 360 Premium |
Sun trackers | Kipp & Zonen | SOLYS 2 | Orbit 360 Premium |
PV reference Cells | Ingenieurbüro | Si-V-10TC-T / Si-13TCT | Orbit 360 Basic Plus |
PV reference Cells | Ingenieurbüro | Si-I-420TC-T | Orbit 360 Basic Plus |
PV reference Cells | Ingenieurbüro | Si-RS485-TCT-T-MB | Orbit 360 Premium |
PV reference Cells | ATERSA | Calibrated solar cell 5V | Orbit 360 Basic Plus |
Module Temperature sensors | Ingenieurbüro | Tm_PT1000 | |
Module Temperature sensors | Ingenieurbüro | Tmodul | |
Module Temperature sensors | Ingenieurbüro | Tm-RS485 | Orbit 360 Premium |
Module Temperature sensors | Ingenieurbüro | Tm-I-4090 | Orbit 360 Basic Plus |
True North Orientation | Kintech Engineering | Geovane Metmast | Orbit 360 Premium / Basic Plus |
True North Wind
Turbine Orientation | Kintech Engineering | Geovane Wind Turbine | Orbit 360 Premium / Basic Plus |
Ultrasonic Anemometers | Thies Clima | Thies 3D (4.3830.X2.300) | Orbit 360 Premium |
Ultrasonic Anemometers | Thies Clima | Thies 2D (4.3820.X2.300) | Orbit 360 Premium |
Ultrasonic Anemometers | Gill | 3D Windmaster | Orbit 360 Premium |
Ultrasonic Anemometers | Gill | 3D Windmaster PRO | Orbit 360 Premium |
Ultrasonic Anemometers | Gill | 2D Wind Observer 65, 70, 75, 90 | Orbit 360 Premium |
Ultrasonic Anemometers | Gill | 2D Wind Observer II | Orbit 360 Premium |
Ultrasonic Anemometers | Vaisala | WMT70X_2D | Orbit 360 Premium |
Ultrasonic Anemometers | Vaisala | WS425_2D | Orbit 360 Premium |
Ultrasonic Anemometers | Gill | 2D Extreme Wind Observer | Orbit 360 Premium |
Rain gauge | Young | 52203 | Orbit 360 Basic Plus |
Rain gauge | Thies Clima | 5.4106.00.x0x | Orbit 360 Basic Plus |
Rain gauge | Davis Instruments | Aerocone 6465 | Orbit 360 Basic Plus |
Inclinometer | TE CONNECTIVITY | G-NSDOG2-003 | Orbit 360 Basic Plus |
| COMUS | TILT COMUS | Orbit 360 Basic Plus |
Soiling monitoring | Kintech Engineering | Soiling measurement Kit | Orbit 360 Basic Plus |
Soiling monitoring | Kintech Engineering | ISC & VOC measurement | Orbit 360 Basic Plus |
Soiling monitoring | Kipp & Zonen | Dust IQ | Orbit 360 Premium |
Compact Weather Station | Gill | GMX500 | Orbit 360 Premium |
Compact Weather Station | Gill | GMX600 | Orbit 360 Premium |
Compact Weather Station | Gill | WXT536 | Orbit 360 Premium |